There is no single definition of "alcohol-free" in Europe: each country sets its own alcohol content threshold (% ABV). Many align on 0.5% for alcohol-free beer, while some allow a higher level for the general label.
On DryMarket, a product is considered alcohol-free up to 1.2% ABV maximum.
| Country | "Alcohol-free" threshold | Notes |
|---|---|---|
| France | โค 1.2% | Non-alcoholic drink below 1.2%; "alcohol-free beer" often โค 0.5%. |
| Germany | โค 0.5% | "Alkoholfrei" up to 0.5%. |
| United Kingdom | โค 0.05% | "Alcohol-free" โค 0.05%; "de-alcoholised" โค 0.5%; "low alcohol" โค 1.2%. |
| Spain | โค 1% | "Sin alcohol" up to 1%. |
| Italy | โค 1.2% | "Analcolico" up to 1.2%. |
| Belgium | โค 0.5% | - |
| Netherlands | โค 0.1% | "Alcoholvrij" โค 0.1%. |
| Portugal | โค 0.5% | - |
| Austria | โค 0.5% | - |
| Ireland | โค 0.05% | "Alcohol-free" โค 0.05%. |
| Poland | โค 0.5% | - |
| Sweden | โค 0.5% | - |
| Denmark | โค 0.5% | - |
| Finland | โค 0.5% | - |
| Czechia | โค 0.5% | - |
| Greece | โค 0.5% | - |
| Hungary | โค 0.5% | - |
| Romania | โค 0.5% | - |
| Bulgaria | โค 0.5% | - |
| Croatia | โค 0.5% | - |
| Slovakia | โค 0.5% | - |
| Slovenia | โค 0.5% | - |
| Luxembourg | โค 0.5% | - |
| Estonia | โค 0.5% | - |
| Latvia | โค 0.5% | - |
| Lithuania | โค 0.5% | - |
| Cyprus | โค 0.5% | - |
| Malta | โค 0.5% | - |
| Switzerland | โค 0.5% | - |
| Norway | โค 0.7% | Indicative threshold, confirm locally. |
Information provided for guidance only. Regulations change and may vary by drink type. Always check each country's official sources before any commercial use.